crystallography:collection:frx:maintenance
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| crystallography:collection:frx:maintenance [2016/07/12 09:48] – created bonnefon | crystallography:collection:frx:maintenance [2023/11/01 20:19] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 19: | Line 19: | ||
| To shut down, first go to idle status (20 kV, 10 mA), then X-rays OFF, and stop vacuum after | To shut down, first go to idle status (20 kV, 10 mA), then X-rays OFF, and stop vacuum after | ||
| - | Chekc if Chiller/ | + | Check if Chiller/ |
| + | |||
| + | ---- | ||
| For RESTART | For RESTART | ||
| Line 33: | Line 35: | ||
| When it has just restarted: | When it has just restarted: | ||
| Stay in idle (20 kV, 10 mA) overnight if it was down for several weeks; only 1-2h if it was down a few hours. | Stay in idle (20 kV, 10 mA) overnight if it was down for several weeks; only 1-2h if it was down a few hours. | ||
| + | |||
| + | Water flow and Temperature | ||
| + | FLOW/TARGET 9.6 | ||
| + | FLOW2TUBE 4.3-4.2 | ||
| + | |||
| + | ---- | ||
| + | CRYOSTREAM | ||
| + | |||
| + | Let if warm up first | ||
| + | PROGRAM/ turn black knob: "Add Phase: End" | ||
| + | ENTER twice / HOLD (green light come OFF) | ||
| + | |||
| + | 2h to cool up | ||
| + | 1h-30 min to cool down | ||
| + | |||
| + | |||
| + | ---- | ||
| + | BEAM | ||
| + | |||
| + | Point detector | ||
| + | Check beam intensity | ||
| + | Slide on the collimator and tighten | ||
| + | |||
| + | SCALE: 3 | ||
| + | ON | ||
| + | |||
| + | on XG Control: Shutter / OPEN read > 4, never above 5.0 | ||
| + | |||
| + | |||
crystallography/collection/frx/maintenance.1468316920.txt.gz · Last modified: (external edit)
