crystallography:collection:frx:maintenance
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| crystallography:collection:frx:maintenance [2016/07/12 09:55] – bonnefon | crystallography:collection:frx:maintenance [2023/11/01 20:19] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 40: | Line 40: | ||
| FLOW2TUBE 4.3-4.2 | FLOW2TUBE 4.3-4.2 | ||
| + | ---- | ||
| + | CRYOSTREAM | ||
| + | |||
| + | Let if warm up first | ||
| + | PROGRAM/ turn black knob: "Add Phase: End" | ||
| + | ENTER twice / HOLD (green light come OFF) | ||
| + | |||
| + | 2h to cool up | ||
| + | 1h-30 min to cool down | ||
| + | |||
| + | |||
| + | ---- | ||
| + | BEAM | ||
| + | |||
| + | Point detector | ||
| + | Check beam intensity | ||
| + | Slide on the collimator and tighten | ||
| + | |||
| + | SCALE: 3 | ||
| + | ON | ||
| + | |||
| + | on XG Control: Shutter / OPEN read > 4, never above 5.0 | ||
crystallography/collection/frx/maintenance.1468317335.txt.gz · Last modified: (external edit)
