crystallography:collection:frx:off
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| crystallography:collection:frx:off [2017/12/19 15:14] – bonnefon | crystallography:collection:frx:off [2023/11/01 20:19] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 33: | Line 33: | ||
| Decrease gradually the the current 66 to 10 mA and then voltage from 45 kV to 20 kV. First step 66->60 mA, (45->40 kV). Wait 10 s. Then decrease by steps of 10. (Lower the current first.) | Decrease gradually the the current 66 to 10 mA and then voltage from 45 kV to 20 kV. First step 66->60 mA, (45->40 kV). Wait 10 s. Then decrease by steps of 10. (Lower the current first.) | ||
| - | {{: | + | {{: |
| Turn X-RAY OFF on the XG Control panel. Wait 1h. | Turn X-RAY OFF on the XG Control panel. Wait 1h. | ||
| Line 57: | Line 57: | ||
| Switch OFF the two fans of AFC-11. | Switch OFF the two fans of AFC-11. | ||
| + | {{: | ||
| Switch OFF the vacuum pump below the Cobra Controller. | Switch OFF the vacuum pump below the Cobra Controller. | ||
| Line 79: | Line 79: | ||
| * Program / Ramp (change with dial) / Enter | * Program / Ramp (change with dial) / Enter | ||
| * Choose the speed (up to 360K/h) / Enter | * Choose the speed (up to 360K/h) / Enter | ||
| - | * Target / Ambient | + | * Target / 293 K (Ambient) / Enter |
| - | * Enter / Enter | + | |
| * Start | * Start | ||
| * When ambient temperature is reached, press Stop | * When ambient temperature is reached, press Stop | ||
| Line 88: | Line 87: | ||
| {{: | {{: | ||
| - | Switch | + | Switch |
| {{: | {{: | ||
| Line 95: | Line 94: | ||
| ---- | ---- | ||
| - | ==== Technical Room ==== | + | ==== Technical Room E0044 ==== |
| {{: | {{: | ||
| Switch OFF the nitrogen compressor using the touch panel. | Switch OFF the nitrogen compressor using the touch panel. | ||
| + | Switch OFF the compressor on the back of the device. | ||
| {{: | {{: | ||
| Line 125: | Line 125: | ||
| ==== BioSAXS ==== | ==== BioSAXS ==== | ||
| + | Switch OFF | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Switch OFF at the back. | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Remove the small middle screw to access the Pilatus 100K detector and switch OFF. | ||
| + | |||
| + | {{: | ||
| + | {{: | ||
| ---- | ---- | ||
| - | ==== BioSAXS | + | ==== BioSAXS |
| + | |||
| + | Shut down the SAXS PC. | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Switch the display and control to the framegrabber with the Switch. | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Shut down the SAXS framegrabber. | ||
crystallography/collection/frx/off.1513696457.txt.gz · Last modified: (external edit)
