crystallography:collection:frx_xds_input
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| crystallography:collection:frx_xds_input [2016/05/19 13:26] – bonnefon | crystallography:collection:frx_xds_input [2023/11/01 20:19] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ==== XDS.INP input file for data collected on Rigaku FR-X ==== | + | ==== XDS.INP input file for data collected on Rigaku FR-X with EIGER 4M ==== |
| < | < | ||
| - | #Only the FR-X specific parameters are listed | + | !*********************************************************************************! |
| - | ORGX= 207.68 | + | ! Example file XDS.INP for the EIGER 4M pixel detector, IGBMC CBI ! |
| - | X-RAY_WAVELENGTH= 1.54178 | + | ! |
| - | SENSOR_THICKNESS= 0.45 | + | ! Last edit: Alastair McEwen, 2017/ |
| - | NX= 487 | + | !*********************************************************************************! |
| - | # | + | |
| - | #for θ=0.5 for instance | + | !============================ JOB CONTROL PARAMETERS =============================! |
| - | DIRECTION_OF_DETECTOR_Y-AXIS= 0 0.998 0.0175 | + | JOB= XYCORR INIT COLSPOT IDXREF DEFPIX INTEGRATE CORRECT |
| - | UNTRUSTED_RECTANGLE= 0 488 195 213 | + | !JOB= INIT COLSPOT IDXREF DEFPIX INTEGRATE CORRECT |
| - | UNTRUSTED_RECTANGLE= 0 488 407 425 | + | |
| + | |||
| + | !====================== GEOMETRICAL PARAMETERS ===================================! | ||
| + | ORGX=1010.21 ORGY=831.47 !Detector origin (pixels) | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | |||
| + | !======================= CRYSTAL PARAMETERS ======================================! | ||
| + | | ||
| + | | ||
| + | !REIDX= | ||
| + | | ||
| + | |||
| + | !==================== SELECTION OF DATA IMAGES ===================================! | ||
| + | | ||
| + | | ||
| + | | ||
| + | !BACKGROUND_RANGE=1 | ||
| + | | ||
| + | !REFERENCE_DATA_SET=./ | ||
| + | |||
| + | !================= PARAMETERS CONTROLLING REFINEMENTS ============================! | ||
| + | | ||
| + | | ||
| + | !REFINE(CORRECT)=CELL BEAM ORIENTATION AXIS DISTANCE POSITION !Default is: refine everything | ||
| + | |||
| + | !======================== DETECTOR AND GENERATOR PARAMETERS ======================! | ||
| + | | ||
| + | | ||
| + | | ||
| + | NX=2070 NY=2167 QX=0.075 QY=0.075 | ||
| + | DIRECTION_OF_DETECTOR_X-AXIS=0.927184 0 0.374607 !cos(2theta) 0 sin(2theta) | ||
| + | DIRECTION_OF_DETECTOR_Y-AXIS=0.0 1.0 0.0 | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | TRUSTED_REGION=0.0 1.2 ! partially use corners of detector (0 1.4143: use all pixels) | ||
| + | |||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | |||
| + | !====================== INDEXING PARAMETERS ======================================! | ||
| + | | ||
| + | | ||
| + | |||
| + | !============== DECISION CONSTANTS FOR FINDING CRYSTAL SYMMETRY ==================! | ||
| + | !Decision constants for detection of lattice symmetry (IDXREF, CORRECT) | ||
| + | | ||
| + | | ||
| + | |||
| + | !Decision constants for detection of space group symmetry (CORRECT). | ||
| + | !Resolution range for accepting reflections for space group determination in | ||
| + | !the CORRECT step. It should cover a sufficient number of strong reflections. | ||
| + | | ||
| + | | ||
| + | | ||
| + | |||
| + | !================== CRITERIA FOR ACCEPTING REFLECTIONS ===========================! | ||
| + | | ||
| + | !for excluding shaded parts of the detector. | ||
| + | |||
| + | | ||
| + | |||
| + | !used by CORRECT to exclude ice-reflections | ||
| + | !EXCLUDE_RESOLUTION_RANGE= 3.93 3.87 !ice-ring at 3.897 Angstrom | ||
| + | !EXCLUDE_RESOLUTION_RANGE= 3.70 3.64 !ice-ring at 3.669 Angstrom | ||
| + | !EXCLUDE_RESOLUTION_RANGE= 3.47 3.41 !ice-ring at 3.441 Angstrom | ||
| + | !EXCLUDE_RESOLUTION_RANGE= 2.70 2.64 !ice-ring at 2.671 Angstrom | ||
| + | !EXCLUDE_RESOLUTION_RANGE= 2.28 2.22 !ice-ring at 2.249 Angstrom | ||
| + | !EXCLUDE_RESOLUTION_RANGE= 2.102 2.042 !ice-ring at 2.072 Angstrom - strong | ||
| + | !EXCLUDE_RESOLUTION_RANGE= 1.978 1.918 !ice-ring at 1.948 Angstrom - weak | ||
| + | !EXCLUDE_RESOLUTION_RANGE= 1.948 1.888 !ice-ring at 1.918 Angstrom - strong | ||
| + | !EXCLUDE_RESOLUTION_RANGE= 1.913 1.853 !ice-ring at 1.883 Angstrom - weak | ||
| + | !EXCLUDE_RESOLUTION_RANGE= 1.751 1.691 !ice-ring at 1.721 Angstrom - weak | ||
| + | |||
| + | !============== INTEGRATION AND PEAK PROFILE PARAMETERS ===================== | ||
| + | |||
| + | | ||
| + | !NUMBER_OF_PROFILE_GRID_POINTS_ALONG_GAMMA= 9 !used by: INTEGRATE | ||
| </ | </ | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | {{ : | ||
crystallography/collection/frx_xds_input.1463664369.txt.gz · Last modified: (external edit)
