crystallography:processing:aimless_procedure
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| crystallography:processing:aimless_procedure [2016/05/18 14:20] – created bonnefon | crystallography:processing:aimless_procedure [2023/11/01 20:19] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| </ | </ | ||
| - | Create a project | + | Create a project |
| **Run Aimless** | **Run Aimless** | ||
| - | * If necessary | + | * If XDS was used before, |
| - | * If necessary choose | + | * If there are several datasets/scans for the same crystal scale and merge all sets in Aimless |
| + | * If necessary choose <q>Customise symmetry determination> | ||
| + | * If necessary choose | ||
| * Specify the // | * Specify the // | ||
| - | * Change the output name to drop_scaled1.mtz | + | * Change the output name to **drop_scaled1.mtz** |
| - | * Make a second run in which you specify the high-resolution cut //with Exclude data resolution [...] greater than [ ] Angstroms// and name the ouptput | + | * Make a second run in which you specify the high-resolution cut with <q>Exclude data resolution [...] greater than [ ] Angstroms</q> and name the output |
| **Run Sftools** | **Run Sftools** | ||
| - | * Use sftools to //delete columns// and remove the 13 unnecessary columns | + | * Use sftools to <q>delete columns</q> and remove the 13 unnecessary columns |
| - | * Use sftools to //delete reflections/ | + | * Use sftools to <q>delete reflections</q> and <q>Delete selected reflections: |
crystallography/processing/aimless_procedure.1463581207.txt.gz · Last modified: (external edit)
