crystallography:processing:igbmc_cluster
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| crystallography:processing:igbmc_cluster [2016/05/23 09:23] – bonnefon | crystallography:processing:igbmc_cluster [2016/05/24 07:50] (current) – bonnefon | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| * The command then gives a job execution number. | * The command then gives a job execution number. | ||
| * < | * < | ||
| - | * < | + | * < |
| The job will generate output files: | The job will generate output files: | ||
crystallography/processing/igbmc_cluster.1463995409.txt.gz · Last modified: (external edit)
