common_services:autoclaves
Autoclave schedule
| Building | Cycle | Mon | Tue | Wed | Thu | Fri | In charge | Office | Tel |
|---|---|---|---|---|---|---|---|---|---|
| CBI E2035 | Liquid | 11:00 and 14:00 | 11:00 and 14:00 | Cathy BINTEIN | 17 | 3296 | |||
| Dry | 08:00 | 08:00 | Isabelle HAZEMANN | E2017 | 5245 | ||||
| ICS 3038 | Liquid | 9:30 (110°C) and 11:30 (121°C) | |||||||
| Dry | 08:00 | ||||||||
| IGBMC 1010 | Liquid | 13:00 | 13:00 | 10:00 | 13:00 | 10:00 | Romain KAISER | 1057S | 3432 |
| Dry | 10:00 | 10:00 | 10:00 | Mélody MATELOT | 1083S | 3356 | |||
| Audrey MATIFAS | 1022N | 3333 | |||||||
| IGBMC 2011 | Liquid | 09:30 and 14:00 | Holy DIETRICH | 2005 | 3365 | ||||
| Dry | 12:30 | David RODRIGEZ | 2080 | 3390 | |||||
| IGBMC 3009 | Liquid | 10:30 and 14:30 | Solange PANNETIER | 3027 | 3414 | ||||
| Dry | 14:00 | Eric FLATTER | 3037 | 3404 | |||||
| IGBMC 4008 | Liquid | 13:30 | Annabel LARNICOL | 4028 | 3449 | ||||
| Dry | 13:00 | Cathy BRAUN | 4025 | 3448 | |||||
common_services/autoclaves.txt · Last modified: by 127.0.0.1
