crystallization:cryoprotectants
Cryoprotectants
List of cryprotectants used successfully in flash–cooling macromolecular crystals1)
| Type | Concentration (%) |
|---|---|
| Glycerol | 13–30(v/v) |
| Ethylene glycol | 11–30(v/v) |
| Polyethylene glycol 400 | 25–35(v/v) |
| Xylitol | 22(w/v) |
| (2R,3R)–(–)–butane–2,3–diol | 8(v/v) |
| Erythritol | 11(w/v) |
| Glucose | 25(w/v) |
| 2–methyl–2,4–pentanediol (MPD) | 20–30(v/v) |
crystallization/cryoprotectants.txt · Last modified: by 127.0.0.1
