crystallization:cryoprotectants
This is an old revision of the document!
Cryoprotectants
List of cryprotectants used successfully in flash–cooling macromolecular crystals
| Type | Concentration (%) |
|---|---|
| Glycerol | 13–30(v/v) |
| Ethylene glycol | 11–30(v/v) |
| Polyethylene glycol 400 | 25–35(v/v) |
| Xylitol | 22(w/v) |
| (2R,3R)–(–)–butane–2,3–diol | 8(v/v) |
| Erythritol | 11(w/v) |
| Glucose | 25(w/v) |
| 2–methyl–2,4–pentanediol (MPD) | 20–30(v/v) |
crystallization/cryoprotectants.1465569317.txt.gz · Last modified: (external edit)
