glacios_screening
Differences
This shows you the differences between two versions of the page.
| glacios_screening [2023/01/20 17:09] – [1. Load the Grids] crucifix | glacios_screening [2023/11/01 20:18] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| </ | </ | ||
| - | ==== 1.Make sure Microscope is in good shape (ppt associated)==== | ||
| - | - a.Make sure HT and FEG are on | ||
| - | * Under « setup » tab, « high tension » and « operate » are highlighted yellow | ||
| - | b. Make sure that column valves are closed and turbo pump is on | ||
| - | i. Under « setup » tab, « col. Valves closed » and « Turbo on » are highlighted yellow | ||
| - | c. Make sure that EM column vaccum is stable (IGP1 -6) | ||
| - | d. Make sure that Stage neutral | ||
| - | i. Under « Search » tab | ||
| - | 1. click « X,Y » button | ||
| - | 2. If necessary Click « AB » button | ||
| - | e. Make sure cold trap already with LN2, refill every 3-4 hours | ||
| - | 2. Load grid in holder | ||
| - | a. Place holder in stand with spring holder up | ||
| - | b. Lift (open) spring holder using metal pin | ||
| - | c. Center specimen grid in holder socket | ||
| - | d. d. Close spring holder using metal pin | ||
| Line 52: | Line 36: | ||
| </ | </ | ||
| - ++Load platform or user settings|< | - ++Load platform or user settings|< | ||
| - | * Menu: //Settings > Open > SerialEM_Settings_SPA// | + | * Menu: //Settings > Open > Platform_Settings_SPA// |
| </ | </ | ||
glacios_screening.1674234593.txt.gz · Last modified: (external edit)
